Here's what's happening with your projects.
| Order ID | Service | Date | Amount | Status | Action |
|---|---|---|---|---|---|
| #MD-001 | Discord Bot Development | May 10, 2025 | PKR 12,000 | In Progress | View |
| #MD-002 | Website Development | Apr 22, 2025 | PKR 18,000 | Completed | View |
| #MD-003 | VPS Setup | Mar 15, 2025 | PKR 5,000 | Completed | View |
All your service orders in one place.
| Order ID | Service | Date | Amount | Status | Action |
|---|---|---|---|---|---|
| #MD-001 | Discord Bot Development | May 10, 2025 | PKR 12,000 | In Progress | Details |
| #MD-002 | Website Development | Apr 22, 2025 | PKR 18,000 | Completed | Details |
| #MD-003 | VPS Setup | Mar 15, 2025 | PKR 5,000 | Completed | Details |
Track the progress of your active and completed projects.
Communication with the MasterDeveloper team.
Your payment history and invoices.
Manage your profile and preferences.